This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Ranji Trophy 2013-14 Final, Live Scorecard: Karnataka vs Maharashtra
Karnataka take on Maharashtra in the 2013-14 Ranji Trophy final at Hyderabad.
Written by CricketCountry Staff
Published: Jan 29, 2014, 09:57 AM (IST)
Edited: Feb 02, 2014, 04:21 PM (IST)


Feb 2, 2014
Karnataka won their seventh Ranji Trophy title after beating Maharashtra by seven wickets in the final at the Rajiv Gandhi International Stadium in Hyderabad in the first innings.
In their second innings, Maharashtra scored 366, thus setting a 157-run target.
Beginning the third day at 230 for no loss, Karnataka were successful in their plan to bat Maharashtra out of the contest, as they finished the day at 474 for seven in reply to Maharashtra’s first innings score of 305.
Karnataka’s No.3 batsman Ganesh Satish (117) was out on his overnight score, opener KL Rahul (131) completed a well-deserved century whereas the veteran batsman Robin Uthappa (72) also hit a stroke-filled half-century to consolidate Karnataka’s position.
Latest Update: Karnataka won by seven wickets — Catch Live Blog of Day 5 here
Full Scorecard
Toss: Maharashtra elect to bat
Umpires: Anil Chaudhary, C Shamshuddin
Maharashtra 1st Innings | R | B | 4s | 6s | |
Harshad Khadiwale | lbw V Kumar | 15 | 29 | 3 | |
C Khurana | lbw Nair | 64 | 145 | 7 | |
V Zol | c (wk) Gautam b Aravind | 5 | 28 | ||
K Jadhav | c (wk) Gautam b Mithun | 37 | 43 | 6 | |
A Bawne | b Mithun | 89 | 173 | 10 | |
R Motwani | c Gautam b Mithun | 18 | 61 | 2 | |
S Atitkar | c (wk) Gautam b Aravind | 50 | 97 | 8 | |
S Mundhe | c Pandey b Aravind | 7 | 32 | 1 | |
A Darekar | c Aravind b Kumar | 2 | 12 | ||
A Sanklecha | lbw V Kumar | 1 | 6 | ||
S Fallah | not out | 2 | 3 | ||
Extras | b 5, lb 6, nb 4 | 15 | |||
Total | 305 | overs 104.1 |
Fall of wickets: 1-24 (H Khadiwale, 8.4 ovs)), 2-42 (V Zol, 16.5 ovs), 3-90 (K Jadhav, 30.5 ovs), 4-144(C Khurana 49.6 ovs), 5-215 (R Motwani, 72.1 ovs), 6-272 (A Bawne, 91.1 ovs), 7-294 ( S Mundhe, 99.5 ovs), 8-301 (Atitkar, 101.1 ovs), 9-302 (Sanklecha 102.4 ovs), 10-305 (A Darekar, 104.1 ovs)
Bowling | Overs | M | R | W | Extras |
V Kumar | 30.1 | 6 | 81 | 3 | |
A Mithun | 23 | 8 | 45 | 3 | 2nb |
S Aravind | 26 | 6 | 65 | 3 | |
M Pandey | 1 | 2 | |||
S Gopal | 13 | 54 | 0 | ||
K Nair | 5 | 1 | 21 | 1 | |
A Verma | 4 | 14 | |||
G Satish | 2 | 8 |
Karnataka 1st Innings | R | B | 4s | 6s | |
R Uthappa | c (sub) b Mundhe | 78 | 108 | 10 | 1 |
KL Rahul | c Motwani b Mundhe | 131 | 273 | 13 | 2 |
G Satish | b Khurana | 117 | 212 | 16 | |
M Pandey | lbw Fallah | 36 | 66 | 4 | |
K Nair | c Motwani b Khurana | 44 | 118 | 4 | |
CM Gautam | c&b Fallah | 7 | 19 | 1 | |
A Verma | lbw Fallah | 29 | 102 | 3 | 1 |
S Gopal | c Motwani b Sanklecha | 10 | 45 | 2 | |
V Kumar | run out | 28 | 60 | 3 | |
A Mithun | c Motwani b Mundhe | 16 | 26 | 2 | |
S Aravind | not out | 0 | 7 | ||
Extras | nb 9, wd 3, b 9 | 9 | |||
Total | 515 | Overs 171.1 |
Fall of wickets: 1-230 (G Satish, 68.5 ovs), 2-318 (KL Rahul, 93.5 ovs), 3-345 (R Uthappa, 101.4 ovs), 4-380 (M Pandey, 113.5 ovs), 5-394 (CM Gautam, 119.5ovs), 6-447 (K Nair, 146.2 ovs), 7-461 (A Verma, 151.2 ovs), 8-475 (S Gopal, 160.5 ovs), 9-513 (A Mithun, 169.3 ovs)
Bowling | Overs | M | R | W | Extras |
S Fallah | 37 | 8 | 93 | 3 | 5nb |
A Sanklecha | 30 | 7 | 83 | 1 | |
A Darekar | 28.5 | 4 | 108 | 3nb | |
S Mundhe | 31.1 | 5 | 90 | 3 | 3wd, 1nb |
C Khurana | 39.1 | 10 | 110 | 2 | |
S Atitkar | 5 | 18 |
Maharashtra 2nd Innings | R | B | 4s | 6s | |
Harshad Khadiwale | c Satish b V Kumar | 9 | 11 | 2 | |
V Zol | c Gautam b V Kumar | 31 | 51 | 4 | |
A Bawne | st Gautam b Gopal | 61 | 115 | 4 | |
K Jadhav | c Uthappa b V Kumar | 112 | 135 | 10 | |
S Atitkar | c Verma b Gopal | 0 | 5 | ||
C Khurana | c Uthappa b V Kumar | 37 | 70 | 1 | |
R Motwani | c Gautam b Mithun | 21 | 48 | ||
S Mundhe | st Gautam b Gopal | 42 | 75 | 3 | |
A Sanklecha | c Nair b Mithun | 14 | 19 | 1 | |
A Darekar | c Uthappa b Gopal | 13 | 17 | ||
S Fallah | not out | 2 | 3 | ||
Extras | wd 10, b 2 | ||||
Total | 366 | Overs 91.1 |
Fall of wickets: 1-18 (H Khadiwale, 2.5 ovs), 2-54 (V Zol, 15.1 ovs), 3-172 (A Bawne, 41.4 ovs), 4-174 (S Atitkar, 43.3 ovs), 5-262 (C Khurana, 63.5 ovs), 6-268 (K Jadhav, 65.4 ovs), 7-307 (R Motwani, 78.5 ovs), 8-338 (A Sanklecha, 84.5 ovs), 9-362 (A Darekar, 89.4 ovs), 10-366 (S Mundhe, 91.2 ovs)
Bowling | Overs | M | R | W | Extras |
V Kumar | 29 | 1 | 116 | 4 | 2wd |
A Mithun | 22 | 1 | 77 | 2 | 2wd |
S Aravind | 21 | 67 | |||
R Uthappa | 2 | 15 | |||
S Gopal | 13.2 | 47 | 4 | ||
M Pandey | 2 | 14 | 2wd | ||
A Verma | 2 | 20 |
Karnataka 2nd Innings | R | B | 4s | 6s | |
R Uthappa | c Motwani b Darekar | 36 | 47 | 6 | |
KL Rahul | c Khurana b Mundhe | 29 | 66 | 3 | 2 |
A Verma | c&b Khurana | 38 | 49 | 6 | 1 |
M Pandey | not out | 28 | 43 | 3 | |
K Nair | not out | 20 | 43 | 1 | 1 |
G Satish | |||||
CM Gautam | |||||
S Gopal | |||||
V Kumar | |||||
A Mithun | |||||
S Aravind | |||||
Extras | 3nb, 1b | ||||
Total | 157-3 | Overs 40.5 |
Fall of wickets: 1-65 (R Uthappa, 15.2 ovs), 2-92 (KL Rahul, 223ovs), 3-120 (A Verma, 29.3 ovs)
Bowling | Overs | M | R | W | Extras |
S Fallah | 11 | 2 | 28 | 2nb | |
A Sanklecha | 3 | 2 | 7 | ||
A Darekar | 10 | 46 | 1 | ||
S Mundhe | 8 | 20 | 1 | 1nb | |
C Khurana | 8.5 | 53 | 1 | ||
Day 1:
Lunch Report |
Tea Report |
Day Report |
Day 2:
Lunch Report |
Tea Report |
Day 2 Report |
Day 3:
Lunch Report |
Tea Report |
Day 3 Report |
Day 4:
Lunch Report |
Tea Report |
Day 4 Report |
TRENDING NOW
Day 5:
Lunch Report |
Tea Report |
Day 5 Report |