This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Taskin Ahmed becomes 5th Bangladesh bowler to take ODI hat-trick; 41st overall
Taskin Ahmed became the fifth Bangladesh cricketer to achieve an ODI hat-trick.
Written by CricketCountry Staff
Published: Mar 28, 2017, 08:13 PM (IST)
Edited: Mar 28, 2017, 08:23 PM (IST)


Taskin Ahmed became the fifth bowler for Bangladesh to grab an One-Day International (ODI) hat-trick. Taskin, during the second match of the three-ODI series against Sri Lanka, achieved this feat in the very last over of the innings at Dambulla. Sri Lanka looked set to cross the 320-run mark before Taskin nabbed Asela Gunaratne, Suranga Lakmal and Nuwan Pradeep in three back-to-back deliveries. The first Bangladesh bowler to take a hat-trick was Shahadat Hossain against Zimbabwe way back in 2006. Abdul Razzak was the second Bangladeshi, taking 3 in 3 against again Zimbabwe in 2010. Rubel Hossain achieved this triumph against New Zealand in 2013, while the last Bangladeshi bowler before Taskin was Taijul Islam, who recorded this in 2014 versus Zimbabwe. LIVE CRICKET SCORECARD: Bangladesh vs Sri Lanka 2nd ODI at Dambulla
Jalal-ud-Din of Pakistan was the first player to take an ODI hat-trick. That came against Australia in 1982 at Hyderabad, Pakistan. Since then, 41 players have taken hat-trick in 50-over format. Sri Lanka’s Lasith Malinga has taken most number of hat-tricks (3), followed by the likes of Wasim Akram (Pakistan), Chaminda Vaas (Sri Lanka) and Saqlain Mushtaq (Pakistan) with 2 hat-tricks to their name. Taskin is also the 16th Asian cricketer to pick up an ODI hat-trick.
Here is the list of all players who have taken ODI hat-tricks:
TRENDING NOW
Bowler | Team | Against | Venue | Date | Wickets | Debut | Without fielder | World Cup | Notes | ||
Jalal-ud-Din | Pakistan | Australia | Hyderabad (Pakistan) | 20.9.82. | Rod Marsh | bowled | |||||
Bruce Yardley | caught | Wasim Bari | |||||||||
Geoff Lawson | bowled | ||||||||||
Bruce Reid | Australia | New Zealand | SCG | 29.1.86. | Bruce Blair | caught | Greg Matthews | ||||
Ervin McSweeney | caught | Allan Border | |||||||||
Stu Gillespie | bowled | ||||||||||
Chetan Sharma | India | New Zealand | Nagpur | 31.10.87. | Ken Rutherford | bowled | Yes | Yes | |||
Ian Smith | bowled | ||||||||||
Ewen Chatfield | bowled | ||||||||||
Wasim Akram | Pakistan | West Indies | Sharjah | 14.10.89. | Jeff Dujon | bowled | Yes | ||||
Malcolm Marshall | bowled | ||||||||||
Curtly Ambrose | bowled | ||||||||||
Wasim Akram | Pakistan | Australia | Sharjah | 4.5.90. | Merv Hughes | bowled | Yes | ||||
Carl Rackemann | bowled | ||||||||||
Terry Alderman | bowled | ||||||||||
Kapil Dev | India | Sri Lanka | Eden Gardens | 4.1.91. | Roshan Mahanama | caught | Kiran More | ||||
Rumesh Ratnayake | LBW | ||||||||||
Sanath Jayasuriya | caught | Sanjay Manjrekar | |||||||||
Aaqib Javed | Pakistan | India | Sharjah | 25.10.91. | Ravi Shastri | LBW | Yes | ||||
Mohammad Azharuddin | LBW | ||||||||||
Sachin Tendulkar | LBW | ||||||||||
Danny Morrison | New Zealand | India | Napier | 25.3.94. | Kapil Dev | bowled | Yes | ||||
Salil Ankola | bowled | ||||||||||
Nayan Mongia | bowled | ||||||||||
Waqar Younis | Pakistan | New Zealand | East London | 19.12.94. | Chris Harris | bowled | Yes | ||||
Chris Pringle | bowled | ||||||||||
Richard de Groen | bowled | ||||||||||
Saqlain Mushtaq | Pakistan | Zimbabwe | Peshawar | 3.11.96. | Grant Flower | caught | Moin Khan | WWW.W | |||
John Rennie | caught | Moin Khan | |||||||||
Andy Whittall | caught | Saleem Malik | |||||||||
Eddo Brandes | Zimbabwe | England | Harare | 3.1.97. | Nick Knight | caught | Andy Flower | ||||
John Crawley | |||||||||||
Nasser Hussain | caught | Andy Flower | |||||||||
Anthony Stuart | Australia | Pakistan | MCG | 16.1.97. | Ijaz Ahmed | caught | Ian Healy | ||||
Mohammad Wasim | caught | Ian Healy | |||||||||
Moin Khan | caught | Mark Taylor | |||||||||
Saqlain Mushtaq | Pakistan | Zimbabwe | The Oval | 11.6.99. | Henry Olonga | stumped | Moin Khan | Yes | |||
Adam Huckle | stumped | Moin Khan | |||||||||
Mpumelelo Mbangwa | LBW | ||||||||||
Chaminda Vaas | Sri Lanka | Zimbabwe | SSC | 8.12.01. | Stuart Carlisle | caught | Suresh Perera | ||||
Craig Wishart | LBW | ||||||||||
Tatenda Taibu | LBW | ||||||||||
Mohammad Sami | Pakistan | West Indies | Sharjah | 15.2.02. | Ridley Jacobs | LBW | Yes | ||||
Corey Collymore | bowled | ||||||||||
Cameron Cuffy | bowled | ||||||||||
Chaminda Vaas | Sri Lanka | Bangladesh | Pietermaritzburg | 14.2.03. | Hannan Sarkar | bowled | Yes | WWW.W (first 5 balls of match) | |||
Mohammad Ashraful | caught | and bowled | |||||||||
Ehsanul Haque | caught | Mahela Jayawardene | |||||||||
Brett Lee | Australia | Kenya | Kingsmead | 15.3.03. | Kennedy Otieno | bowled | Yes | ||||
Brijal Patel | caught | Ricky Ponting | |||||||||
David Obuya | bowled | ||||||||||
James Anderson | England | Pakistan | The Oval | 20.6.03. | Abdul Razzaq | caught | Marcus Trescothick | ||||
Shoaib Akhtar | caught | Chris Read | |||||||||
Mohammad Sami | bowled | ||||||||||
Steve Harmison | England | India | Trent Bridge | 1.9.04. | Mohammad Kaif | caught | Geraint Jones | ||||
Lakshmipathy Balaji | caught | Andrew Flintoff | |||||||||
Ashish Nehra | caught | and bowled | |||||||||
Charl Langeveldt | South Africa | West Indies | Kensington Oval | 11.5.05. | Ian Bradshaw | bowled | Yes | ||||
Daren Powell | bowled | ||||||||||
Corey Collymore | LBW | ||||||||||
Shahadat Hossain | Bangladesh | Zimbabwe | Harare | 2.8.06. | Tafadzwa Mufambisi | caught | Khaled Mashud | ||||
Elton Chigumbura | LBW | ||||||||||
Prosper Utseya | caught | Khaled Mashud | |||||||||
Jerome Taylor | West Indies | Australia | Brabourne | 18.10.06. | Michael Hussey | bowled | Yes | ||||
Brett Lee | LBW | ||||||||||
Brad Hogg | bowled | ||||||||||
Shane Bond | New Zealand | Australia | Bellerive | 14.1.07. | Cameron White | caught | Craig McMillan | ||||
Andrew Symonds | caught | Brendon McCullum | |||||||||
Nathan Bracken | bowled | ||||||||||
Lasith Malinga | Sri Lanka | South Africa | Bourda | 28.3.07. | Shaun Pollock | bowled | Yes | 4 in 4 | |||
Andrew Hall | caught | Upul Tharanga | |||||||||
Jacques Kallis | caught | Kumar Sangakkara | |||||||||
Makhaya Ntini | bowled | ||||||||||
Andrew Flintoff | England | West Indies | St Lucia | 3.4.09. | Denesh Ramdin | bowled | Yes | ||||
Ravi Rampaul | LBW | ||||||||||
Sulieman Benn | bowled | ||||||||||
Farveez Maharoof | Sri Lanka | India | Dambulla | 22.6.10. | Ravindra Jadeja | LBW | |||||
Praveen Kumar | bowled | ||||||||||
Zaheer Khan | caught | Kumar Sangakkara | |||||||||
Abdur Razzak | Bangladesh | Zimbabwe | Mirpur | 3.12.10. | Prosper Utseya | caught | Naeem Islam | ||||
Ray Price | LBW | ||||||||||
Christopher Mpofu | LBW | ||||||||||
Kemar Roach | West Indies | Netherlands | Kotla | 28.2.11. | Pieter Seelaar | LBW | Yes | Yes | |||
Bernard Loots | LBW | ||||||||||
Berend Westdijk | bowled | ||||||||||
Lasith Malinga | Sri Lanka | Kenya | Premadasa | 1.3.11. | Tanmay Mishra | LBW | Yes | Yes | |||
Peter Ongondo | bowled | ||||||||||
Shem Ngoche | bowled | ||||||||||
Lasith Malinga | Sri Lanka | Australia | Premadasa | 22.8.11. | Mitchell Johnson | bowled | Yes | ||||
John Hastings | LBW | ||||||||||
Xavier Doherty | bowled | ||||||||||
Dan Christian | Australia | Sri Lanka | MCG | 2.3.12. | Thisara Perera | caught | Michael Hussey | ||||
Sachithra Senanayake | LBW | ||||||||||
Nuwan Kulasekara | LBW | ||||||||||
Thisara Perera | Sri Lanka | Pakistan | Premadasa | 16.6.12. | Younis Khan | caught | Kumar Sangakkara | ||||
Shahid Afridi | caught | Dinesh Chandimal | |||||||||
Sarfraz Ahmed | caught | Mahela Jayawardene | |||||||||
Clint McKay | Australia | England | Cardiff | 14.9.13. | Kevin Pietersen | LBW | |||||
Jonathan Trott | caught | Aaron Finch | |||||||||
Joe Root | caught | Shane Watson | |||||||||
Rubel Hossain | Bangladesh | New Zealand | Mirpur | 29.10.13. | Corey Anderson | bowled | |||||
Brendon McCullum | caught | Shamsur Rahman | |||||||||
Jimmy Neesham | caught | Mushfiqur Rahim | |||||||||
Prosper Utseya | Zimbabwe | South Africa | Harare | 29.8.14. | Quinton de Kock | caught | Tendai Chatara | ||||
Rilee Rossouw | caught | John Nyumbu | |||||||||
David Miller | LBW | ||||||||||
Taijul Islam | Bangladesh | Zimbabwe | Mirpur | 1.12.14. | Tendai Chatara | bowled | Yes | Yes | |||
John Nyumbu | LBW | ||||||||||
Tinashe Panyangara | bowled | ||||||||||
Steven Finn | England | Australia | MCG | 14.2.15. | Brad Haddin | caught | Stuart Broad | Yes | |||
Glenn Maxwell | caught | Joe Root | |||||||||
Mitchell Johnson | caught | James Anderson | |||||||||
JP Duminy | South Africa | Sri Lanka | SCG | 18.3.15. | Angelo Mathews | caught | Faf du Plessis | Yes | |||
Nuwan Kulasekara | caught | Quinton de Kock | |||||||||
Tharindu Kaushal | LBW | ||||||||||
Kagiso Rabada | South Africa | Bangladesh | Mirpur | 10.7.15. | Tamim Iqbal | bowled | Yes | ||||
Litton Das | caught | Farhaan Behardien | |||||||||
Mahmudullah | LBW | ||||||||||
James Faulkner | Australia | Sri Lanka | Premadasa | 24.1.16. | Kusal Perera | LBW | |||||
Angelo Mathews | caught | Moises Henriques | |||||||||
Thisara Perera | bowled | ||||||||||
Taskin Ahmed | Bangladesh | Sri Lanka | Dambulla | 28.3.17 | Asela Gunaratne | caught | Soumya Sarkar | ||||
Suranga Lakmal | caught | Mustafizur Rahman | |||||||||
Nuwan Pradeep | bowled |
The only Indians who make it to the list are Chetan Sharma and Kapil Dev. Chetan became the first bowler to pick up a hat-trick in an World Cup match. He was also the first bowler to get a hat-trick, where all his victims were bowled. Since him, only three other bowlers have achieved a similar feat, Akram, Danny Morrison (New Zealand) and Waqar Younis (Pakistan); Akram achieved this milestone twice.